Loading...
Loading season data...
Players
84
Total Runs
11,661
Total Wickets
486
Total Catches
229
Total Sixes
0
Total Ducks
66
Season Summary
Players
84
Total Runs
11,661
Total Wickets
486
Total Catches
229
Total Sixes
0
Total Ducks
66
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Brett Raper | 558 | |||||||
| Robert Ryan | 411 | |||||||
|
||||||||
| Carl Haseloff | 381 | |||||||
|
||||||||
| Shayne Haas | 371 | |||||||
| Tim Rieniets | 358 | |||||||
|
||||||||
| Blake Thomson | 342 | |||||||
|
||||||||
| Adam Toohey | 338 | |||||||
|
||||||||
| Nicholas Lowry | 294 | |||||||
|
||||||||
| Bradley Whittaker | 290 | |||||||
|
||||||||
| Thomas Brand | 275 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Gavin Schefferle | 38 | |||||||
|
||||||||
| Zac Thorne | 26 | |||||||
|
||||||||
| Darcy Thomson | 24 | |||||||
|
||||||||
| Shayne Haas | 19 | |||||||
| Oliver Hayes | 19 | |||||||
|
||||||||
| Mitchell Humphries | 18 | |||||||
|
||||||||
| Nicholas Waldie | 16 | |||||||
|
||||||||
| Paul Moekotte | 16 | |||||||
| Bradley Parkinson | 15 | |||||||
| Trevor Shaw | 15 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Brett Raper | 4 | |||||
| Robert Ryan | 2 | |||||
|
||||||
| Shayne Haas | 2 | |||||
| Tim Rieniets | 2 | |||||
| Blake Thomson | 2 | |||||
|
||||||
| James Alexander | 2 | |||||
| Adam Toohey | 1 | |||||
| Nicholas Lowry | 1 | |||||
| Bradley Whittaker | 1 | |||||
| Thomas Brand | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Carl Haseloff | 2 | |
| Brett Raper | 1 | |
| Robert Ryan | 1 | |
| Shayne Haas | 1 | |
| Adam Toohey | 1 | |
| Shaun Firman | 1 | |
| Brad Taylor | 1 | |
| Adam McCaw | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Tim Rieniets | 22 | |||||||
|
||||||||
| Nathan Dyer | 14 | |||||||
| Blake Thomson | 13 | |||||||
|
||||||||
| Brett Raper | 11 | |||||||
| Thomas Brand | 7 | |||||||
| Steven Voigt | 7 | |||||||
| Nathan Mahar | 7 | |||||||
|
||||||||
| Yousuf Aleem | 6 | |||||||
| Adam Toohey | 5 | |||||||
|
||||||||
| Liam Hastie | 5 | |||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Mitchell Walsh | 3 | |||||
|
||||||
| Matthew Hobbs | 3 | |||||
| Nicholas Waldie | 3 | |||||
|
||||||
| Paul Moekotte | 3 | |||||
| Chris Harry | 3 | |||||
|
||||||
| John Cleary | 3 | |||||
|
||||||
| Robert Ryan | 2 | |||||
|
||||||
| Mark Shaw | 2 | |||||
| Brad Taylor | 2 | |||||
| James Alexander | 2 | |||||
|
||||||