Loading...
Loading team data...
Season Form
5W – 7L – 2D
R1
W
R2
W
R3
D
R4
W
R5
L
R6
D
R7
W
R8
L
R9
L
R10
W
R11
L
R12
L
R13
L
R14
L
Top Three Batsmen
- 1 355
- 2 298
- 3 269
Top Three Bowlers
- 1 23
- 2 20
- 3 17
1st XI Squad
21 players| Brad Whittaker | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Chris Jerram | 12 | 269 | 22.42 | 58 | 1 | 36 | 3 | 0 | 2.1 | - | 7.85 | 0 | 0/17 | 8 | 0 | 0 |
| Darcy Aitken | 13 | 298 | 24.83 | 70 | 0 | 31 | 0 | 10 | 71.2 | 24.60 | 3.45 | 17 | 2/29 | 3 | 0 | 1 |
| Dominic Cousens | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Finn Gunning | 2 | 51 | 25.50 | 43 | 0 | 8 | 0 | 0 | 0.0 | - | - | 0 | - | 2 | 0 | 0 |
| Harry Ganley | 11 | 355 | 32.27 | 127 | 0 | 43 | 5 | 12 | 48.1 | 13.83 | 3.45 | 4 | 4/45 | 6 | 0 | 1 |
| Jack McMahon | 7 | 31 | 10.33 | 27 | 1 | 2 | 0 | 2 | 23.0 | 46.00 | 4.00 | 2 | 1/17 | 3 | 0 | 0 |
| Jacob Hodgins | 4 | 10 | 5.00 | 6 | 1 | 2 | 0 | 2 | 19.0 | 30.50 | 3.21 | 2 | 1/15 | 2 | 0 | 0 |
| Joshua Brown | 11 | 114 | 16.29 | 82 | 3 | 11 | 6 | 16 | 103.0 | 23.88 | 3.71 | 13 | 3/47 | 2 | 0 | 1 |
| Kyle Ettridge | 14 | 238 | 19.83 | 43 | 1 | 16 | 18 | 17 | 96.0 | 22.47 | 3.98 | 9 | 3/4 | 4 | 0 | 0 |
| Lewis Hodgins | 14 | 153 | 10.93 | 33 | 5 | 13 | 0 | 23 | 135.5 | 19.13 | 3.24 | 21 | 5/13 | 7 | 0 | 0 |
| Luke Hodgson | 5 | 26 | 6.50 | 9* | 1 | 2 | 0 | 0 | 0.0 | - | - | 0 | - | 2 | 0 | 0 |
| Mitch Nicholson | 8 | 6 | 1.00 | 5 | 4 | 0 | 0 | 4 | 29.0 | 36.75 | 5.07 | 3 | 2/20 | 2 | 0 | 0 |
| Paul McMahon | 2 | 60 | 60.00 | 36* | 0 | 10 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Riley Wood | 13 | 143 | 14.30 | 45 | 0 | 15 | 1 | 0 | 0.0 | - | - | 0 | - | 1 | 15 | 2 |
| Samuel Ashby | 3 | 13 | 4.33 | 9 | 0 | 1 | 0 | 1 | 5.0 | 20.00 | 4.00 | 1 | 1/20 | 2 | 0 | 0 |
| Samuel Cocks | 13 | 260 | 20.00 | 61 | 2 | 29 | 5 | 0 | 1.0 | - | 2.00 | 0 | 0/2 | 5 | 0 | 0 |
| Shane Gray | 2 | 4 | 4.00 | 2* | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 1 |
| Thomas Brand | 2 | 14 | 14.00 | 14 | 0 | 0 | 1 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Tom Walton | 14 | 155 | 12.92 | 41 | 0 | 23 | 1 | 20 | 123.0 | 19.50 | 3.17 | 29 | 4/44 | 4 | 0 | 0 |
| Tristan Dixon | 2 | 16 | 16.00 | 11 | 0 | 2 | 0 | 3 | 19.0 | 21.33 | 3.37 | 3 | 3/34 | 0 | 0 | 0 |
1st XI matches
14 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 11 Oct | Wendouree 1st XI v East Ballarat 1st XI | WIN |
| Round 2 | 18 Oct | Buninyong CC 1st XI v East Ballarat 1st XI | WIN |
| Round 3 | 25 Oct | East Ballarat 1st XI v Golden Point CC 1st XI | DRAW |
| Round 4 | 1 Nov | Ballarat Redan 1st XI v East Ballarat 1st XI | WIN |
| Round 5 | 15 Nov | Napoleons Sebastopol CC 1st XI v East Ballarat 1st XI | LOSS |
| Round 6 | 29 Nov | Mt Clear CC 1st XI v East Ballarat 1st XI | DRAW |
| Round 7 | 6 Dec | East Ballarat 1st XI v Bacchus Marsh 1st XI | WIN |
| Round 8 | 13 Dec | East Ballarat 1st XI v Ballarat Redan 1st XI | LOSS |
| Round 9 | 20 Dec | Brown Hill CC 1st XI v East Ballarat 1st XI | LOSS |
| Round 10 | 10 Jan | East Ballarat 1st XI v Darley 1st XI | WIN |
| Round 11 | 17 Jan | Bacchus Marsh 1st XI v East Ballarat 1st XI | LOSS |
| Round 12 | 31 Jan | Golden Point CC 1st XI v East Ballarat 1st XI | LOSS |
| Round 13 | 14 Feb | East Ballarat 1st XI v Wendouree 1st XI | LOSS |
| Round 14 | 28 Feb | East Ballarat 1st XI v Brown Hill CC 1st XI | LOSS |