Loading...
Loading season data...
Players
99
Total Runs
11,637
Total Wickets
563
Total Catches
266
Total Sixes
0
Total Ducks
88
Season Summary
Players
99
Total Runs
11,637
Total Wickets
563
Total Catches
266
Total Sixes
0
Total Ducks
88
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Brett Raper | 644 | |||||||
|
||||||||
| Craig McHenry | 622 | |||||||
|
||||||||
| Michael Gaylor | 495 | |||||||
|
||||||||
| Blake Thomson | 370 | |||||||
|
||||||||
| Brad Dejong | 363 | |||||||
|
||||||||
| Paul Rose | 332 | |||||||
| Carl Haseloff | 321 | |||||||
|
||||||||
| Alistair Christie | 309 | |||||||
| Bradley Whittaker | 288 | |||||||
|
||||||||
| Nicholas Lowry | 284 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Brad Dejong | 41 | |||||
|
||||||
| Oliver Hayes | 33 | |||||
|
||||||
| Joshua Brown | 28 | |||||
|
||||||
| Paul Rose | 27 | |||||
| Alistair Christie | 26 | |||||
| Steven Voigt | 24 | |||||
|
||||||
| Gavin Schefferle | 22 | |||||
| Mitchell Humphries | 22 | |||||
|
||||||
| Jeremy Collier | 20 | |||||
| Joseph Ashmore | 20 | |||||
|
||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Craig McHenry | 6 | |||||
| Michael Gaylor | 4 | |||||
|
||||||
| Brett Raper | 3 | |||||
| Blake Thomson | 3 | |||||
|
||||||
| Alistair Christie | 3 | |||||
| Mitchell Walsh | 3 | |||||
| Brad Dejong | 2 | |||||
| Jonathon Barnett | 2 | |||||
| Thomas Brand | 2 | |||||
| Joshua Brown | 2 | |||||
|
||||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Brett Raper | 2 | |||||
|
||||||
| Brad Dejong | 1 | |||||
| Carl Haseloff | 1 | |||||
| Nicholas Lowry | 1 | |||||
| Dale Learmonth | 1 | |||||
| Thomas Brand | 1 | |||||
| Adrian Tinetti | 1 | |||||
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Corey Golding | 15 | |||||||
|
||||||||
| Blake Thomson | 12 | |||||||
|
||||||||
| Tyson Rose | 9 | |||||||
|
||||||||
| Steven Voigt | 8 | |||||||
|
||||||||
| Brett Raper | 7 | |||||||
|
||||||||
| Brad Taylor | 7 | |||||||
|
||||||||
| Jonathon Barnett | 7 | |||||||
| Thomas Brand | 7 | |||||||
| Nicholas Waldie | 7 | |||||||
|
||||||||
| Mitchell Humphries | 7 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Darcy Thomson | 4 | |||||
|
||||||
| Trevor Shaw | 4 | |||||
|
||||||
| Bradley Graham | 4 | |||||
| Andrew Doolan | 3 | |||||
| Thomas Brand | 3 | |||||
| Josh Hallam | 3 | |||||
| Michael Gaylor | 2 | |||||
| Paul Rose | 2 | |||||
| Carl Haseloff | 2 | |||||
| Bradley Whittaker | 2 | |||||
|
||||||