Loading...
Loading season data...
Players
104
Total Runs
11,624
Total Wickets
603
Total Catches
272
Total Sixes
0
Total Ducks
111
Season Summary
Players
104
Total Runs
11,624
Total Wickets
603
Total Catches
272
Total Sixes
0
Total Ducks
111
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Nicholas Locandro | 399 | |||||||
|
||||||||
| Dale Learmonth | 390 | |||||||
|
||||||||
| Carl Haseloff | 381 | |||||||
| Brad Givvens | 368 | |||||||
| Harli Givvens | 342 | |||||||
|
||||||||
| Brad Dejong | 335 | |||||||
| Michael Gaylor | 334 | |||||||
|
||||||||
| Mark Shaw | 334 | |||||||
|
||||||||
| Peter Colbourne | 333 | |||||||
|
||||||||
| Adrian Tinetti | 324 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Oliver Hayes | 34 | |||||||
|
||||||||
| Ashley Hadler | 33 | |||||||
|
||||||||
| Joshua Brown | 32 | |||||||
|
||||||||
| Alistair Christie | 31 | |||||||
| Harry Christie | 31 | |||||||
|
||||||||
| Bradley Hallam | 28 | |||||||
| Joseph Ashmore | 28 | |||||||
| Gavin Schefferle | 20 | |||||||
|
||||||||
| Dale Learmonth | 19 | |||||||
|
||||||||
| Peter Colbourne | 19 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Dale Learmonth | 4 | |||||
| Carl Haseloff | 4 | |||||
| Nicholas Locandro | 3 | |||||
|
||||||
| Craig McHenry | 3 | |||||
|
||||||
| Jeremy Learmonth | 3 | |||||
| Harli Givvens | 2 | |||||
| Mark Shaw | 2 | |||||
|
||||||
| Adrian Tinetti | 2 | |||||
| Paul Rose | 2 | |||||
| Kelvin Colling | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Brad Givvens | 1 | |
| Peter Colbourne | 1 | |
| Adrian Tinetti | 1 | |
| Bradley Whittaker | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Harli Givvens | 18 | |||||||
| Tyson Rose | 16 | |||||||
| Shane Gray | 13 | |||||||
| Bradley Whittaker | 12 | |||||||
| Greg Benfield | 9 | |||||||
| Mark Shaw | 8 | |||||||
|
||||||||
| Adam Toohey | 8 | |||||||
|
||||||||
| Mitchell Walsh | 8 | |||||||
|
||||||||
| Joshua Brown | 8 | |||||||
|
||||||||
| Nicholas Locandro | 7 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Harli Givvens | 7 | |||||
| Bradley Whittaker | 4 | |||||
|
||||||
| Sean Gayton | 4 | |||||
|
||||||
| Zach Pietsch | 4 | |||||
|
||||||
| Nicholas Waldie | 3 | |||||
|
||||||
| Gavin Schefferle | 3 | |||||
| Robbie Cirvydas | 3 | |||||
| Andrew Madden | 3 | |||||
| Luke Benfield | 3 | |||||
| Carl Haseloff | 2 | |||||