Loading...
Loading season data...
Players
92
Total Runs
8,939
Total Wickets
411
Total Catches
182
Total Sixes
20
Total Ducks
83
Season Summary
Players
92
Total Runs
8,939
Total Wickets
411
Total Catches
182
Total Sixes
20
Total Ducks
83
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Whittaker | 593 | |||||||||
|
||||||||||
| Michael Gaylor | 406 | |||||||||
| Dale Learmonth | 390 | |||||||||
|
||||||||||
| Carl Haseloff | 368 | |||||||||
|
||||||||||
| Paul Rose | 329 | |||||||||
|
||||||||||
| Jonathon Barnett | 298 | |||||||||
|
||||||||||
| Joshua Brown | 294 | |||||||||
|
||||||||||
| Mitchell Walsh | 286 | |||||||||
|
||||||||||
| Mark Shaw | 249 | |||||||||
|
||||||||||
| Adam Toohey | 245 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Brad Dejong | 26 | |||||||
| Ashley Hadler | 22 | |||||||
|
||||||||
| Joshua Brown | 21 | |||||||
|
||||||||
| Oliver Hayes | 18 | |||||||
|
||||||||
| Cameron Carter | 18 | |||||||
|
||||||||
| Dale Learmonth | 16 | |||||||
| Jonathon Barnett | 15 | |||||||
|
||||||||
| Simon Franc | 14 | |||||||
|
||||||||
| Bradley Whittaker | 13 | |||||||
|
||||||||
| Gavin Schefferle | 13 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Michael Gaylor | 5 | |||||
| Bradley Whittaker | 4 | |||||
|
||||||
| Carl Haseloff | 3 | |||||
|
||||||
| Dale Learmonth | 2 | |||||
| Joshua Brown | 2 | |||||
|
||||||
| Corey Borch | 2 | |||||
| Tyson Rose | 2 | |||||
|
||||||
| Paul Rose | 1 | |||||
| Mitchell Walsh | 1 | |||||
| Mark Shaw | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Bradley Whittaker | 1 | |
| Dale Learmonth | 1 | |
| Jonathon Barnett | 1 | |
| Craig McHenry | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Harli Givvens | 16 | |||||
|
||||||
| Shane Gray | 12 | |||||
|
||||||
| Bradley Whittaker | 9 | |||||
| Benjamin Dunwoodie | 8 | |||||
|
||||||
| Ryan Walsh | 7 | |||||
| Andrew Doolan | 6 | |||||
| Brad Dejong | 5 | |||||
| Peter Colbourne | 5 | |||||
| Mohammad Karim | 5 | |||||
|
||||||
| Jonathon Barnett | 4 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Bradley Whittaker | 6 | |||||
| Joshua Brown | 6 | |||||
|
||||||
| Mitchell Walsh | 2 | |||||
| Carl Haseloff | 1 | |||||
| Adam Toohey | 1 | |||||
| Tyson Rose | 1 | |||||
| Harli Givvens | 1 | |||||
| Bradley Hallam | 1 | |||||
| Oliver Hayes | 1 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Ryan Walsh | 4 | |||||||
| Corey Borch | 3 | |||||||
|
||||||||
| Harli Givvens | 3 | |||||||
|
||||||||
| William Madden | 3 | |||||||
|
||||||||
| Andrew Milroy | 3 | |||||||
| Dylan Rodger | 3 | |||||||
| Gavin Schefferle | 3 | |||||||
| Benjamin Dunwoodie | 3 | |||||||
| Nikki Hardcastle | 3 | |||||||
|
||||||||
| Liam Towell | 3 | |||||||
|
||||||||