Loading...
Loading season data...
Players
78
Total Runs
7,844
Total Wickets
356
Total Catches
184
Total Sixes
46
Total Ducks
68
Season Summary
Players
78
Total Runs
7,844
Total Wickets
356
Total Catches
184
Total Sixes
46
Total Ducks
68
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Charles Murrie | 509 | |||||||
|
||||||||
| Peter Colbourne | 419 | |||||||
|
||||||||
| Jarrod Blandford | 412 | |||||||
|
||||||||
| Paul Rose | 412 | |||||||
|
||||||||
| Harry Ganley | 391 | |||||||
|
||||||||
| Adam Walters | 316 | |||||||
| Matthew Weybury | 316 | |||||||
|
||||||||
| David Merryweather | 280 | |||||||
|
||||||||
| Harli Givvens | 264 | |||||||
|
||||||||
| Mark Shaw | 210 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Stuart Calder | 27 | |||||||
| Oliver Hayes | 25 | |||||||
|
||||||||
| Adam Walters | 24 | |||||||
| Harli Givvens | 20 | |||||||
|
||||||||
| Cameron Carter | 20 | |||||||
|
||||||||
| Jai McHenry | 19 | |||||||
|
||||||||
| Peter Colbourne | 18 | |||||||
|
||||||||
| Joseph Ashmore | 18 | |||||||
|
||||||||
| Joshua Brown | 15 | |||||||
|
||||||||
| Hayden Walters | 12 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Charles Murrie | 4 | |||||
|
||||||
| Matthew Weybury | 3 | |||||
| Jarrod Blandford | 2 | |||||
|
||||||
| Harry Ganley | 2 | |||||
| Peter Colbourne | 1 | |||||
| Paul Rose | 1 | |||||
| Adam Walters | 1 | |||||
| David Merryweather | 1 | |||||
| Harli Givvens | 1 | |||||
| Mark Shaw | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Peter Colbourne | 1 | |
| Paul Rose | 1 | |
| Harry Ganley | 1 | |
| Adam Walters | 1 | |
| David Merryweather | 1 | |
| Tristan Dixon | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Adam Walters | 11 | |||||||
| Mitchell Walsh | 10 | |||||||
|
||||||||
| Shane Gray | 10 | |||||||
|
||||||||
| David Merryweather | 9 | |||||||
|
||||||||
| Carl Haseloff | 9 | |||||||
|
||||||||
| Mark Shaw | 8 | |||||||
|
||||||||
| Charles Murrie | 7 | |||||||
|
||||||||
| Joshua Brown | 7 | |||||||
|
||||||||
| Tyson Rose | 7 | |||||||
| Jeff Ellerton | 7 | |||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Harry Ganley | 13 | |||||||
|
||||||||
| Charles Murrie | 12 | |||||||
|
||||||||
| Adrian Burn | 5 | |||||||
| Mark Shaw | 3 | |||||||
|
||||||||
| Tristan Dixon | 3 | |||||||
| Jarrod Blandford | 2 | |||||||
| Jeremy Collier | 2 | |||||||
| David Merryweather | 1 | |||||||
| Harli Givvens | 1 | |||||||
| Joshua Brown | 1 | |||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| levhi givvens | 5 | |||||
|
||||||
| David Merryweather | 4 | |||||
|
||||||
| Mitchell Walsh | 4 | |||||
|
||||||
| Joseph Ashmore | 3 | |||||
|
||||||
| Cooper Gregory | 3 | |||||
| Peter Colbourne | 2 | |||||
|
||||||
| Jarrod Blandford | 2 | |||||
|
||||||
| Mark Shaw | 2 | |||||
| Joshua Brown | 2 | |||||
| Tyson Rose | 2 | |||||