Loading...
Loading season data...
Players
81
Total Runs
6,830
Total Wickets
307
Total Catches
128
Total Sixes
45
Total Ducks
50
Season Summary
Players
81
Total Runs
6,830
Total Wickets
307
Total Catches
128
Total Sixes
45
Total Ducks
50
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Craig McHenry | 458 | |||||||
| Harry Ganley | 406 | |||||||
|
||||||||
| Matthew Weybury | 239 | |||||||
|
||||||||
| Jeremy Collier | 235 | |||||||
|
||||||||
| Jordan Hayes | 228 | |||||||
|
||||||||
| Joshua Brown | 216 | |||||||
|
||||||||
| Harli Givvens | 214 | |||||||
|
||||||||
| Zac Thorne | 211 | |||||||
|
||||||||
| Alistair Christie | 210 | |||||||
|
||||||||
| Adam Walters | 210 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Adam Walters | 29 | |||||||
|
||||||||
| Joshua Brown | 20 | |||||||
|
||||||||
| Chris Gray | 20 | |||||||
|
||||||||
| Oliver Hayes | 19 | |||||||
| Dominic Cousens | 17 | |||||||
| Harli Givvens | 14 | |||||||
|
||||||||
| Joseph Ashmore | 12 | |||||||
|
||||||||
| Zac Thorne | 11 | |||||||
|
||||||||
| Matthew Weybury | 9 | |||||||
|
||||||||
| Jeremy Collier | 9 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Craig McHenry | 2 | |||||
| Harry Ganley | 2 | |||||
|
||||||
| Jeremy Collier | 2 | |||||
| Mark Shaw | 2 | |||||
|
||||||
| Joshua Brown | 1 | |||||
| Harli Givvens | 1 | |||||
| Zac Thorne | 1 | |||||
| Alistair Christie | 1 | |||||
| Adam Walters | 1 | |||||
| Stuart Calder | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Craig McHenry | 2 | |
| Matthew Weybury | 1 | |
| Jordan Hayes | 1 | |
| Luke Hodgson | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Shane Gray | 14 | |||||
| Alistair Christie | 8 | |||||
|
||||||
| Mark Shaw | 8 | |||||
|
||||||
| Joshua Brown | 7 | |||||
|
||||||
| Benjamin Dunwoodie | 7 | |||||
| Harli Givvens | 6 | |||||
|
||||||
| Jeremy Collier | 5 | |||||
| Adam Walters | 4 | |||||
| Chris Pearce | 4 | |||||
| Mitchell Walsh | 4 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Jeremy Collier | 9 | |||||
| Joshua Brown | 5 | |||||
|
||||||
| Adam Walters | 4 | |||||
| Bradley Whittaker | 3 | |||||
|
||||||
| Craig McHenry | 2 | |||||
| Harry Ganley | 2 | |||||
| Harli Givvens | 2 | |||||
|
||||||
| Zac Thorne | 2 | |||||
| Mark Shaw | 2 | |||||
| Carl Haseloff | 2 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Paul Rose | 4 | |||||
| Sean Gayton | 3 | |||||
|
||||||
| Benjamin Dunwoodie | 3 | |||||
| Chris Gray | 3 | |||||
| Adam Walters | 2 | |||||
| Oscar Pryor | 2 | |||||
|
||||||
| levhi givvens | 2 | |||||
| Peter Norman | 2 | |||||
| Craig McHenry | 1 | |||||
| Matthew Weybury | 1 | |||||