Loading...
Loading season data...
Players
90
Total Runs
11,703
Total Wickets
485
Total Catches
240
Total Sixes
84
Total Ducks
66
Season Summary
Players
90
Total Runs
11,703
Total Wickets
485
Total Catches
240
Total Sixes
84
Total Ducks
66
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Harry Ganley | 583 | |||||||
|
||||||||
| Chris Pearce | 556 | |||||||
|
||||||||
| Lewis Hodgins | 540 | |||||||
|
||||||||
| Carl Haseloff | 509 | |||||||
|
||||||||
| Stuart Calder | 447 | |||||||
|
||||||||
| Bradley Whittaker | 402 | |||||||
|
||||||||
| Paul Rose | 394 | |||||||
| Tristan Dixon | 394 | |||||||
|
||||||||
| Craig McHenry | 392 | |||||||
| Brad Dejong | 374 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Oliver Hayes | 44 | |||||||
|
||||||||
| Chris Jerram | 30 | |||||||
|
||||||||
| Tristan Dixon | 26 | |||||||
|
||||||||
| Bruno Davi | 24 | |||||||
| Adam Walters | 20 | |||||||
| James Nichols | 19 | |||||||
|
||||||||
| Harry Ganley | 17 | |||||||
|
||||||||
| Cameron Carter | 17 | |||||||
|
||||||||
| Joseph Ashmore | 17 | |||||||
|
||||||||
| Stuart Calder | 16 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Harry Ganley | 5 | |||||
|
||||||
| Chris Pearce | 5 | |||||
| Lewis Hodgins | 4 | |||||
| Brad Dejong | 4 | |||||
|
||||||
| Paul Rose | 3 | |||||
| Bradley Whittaker | 2 | |||||
| Craig McHenry | 2 | |||||
| Robbie Dwyer | 2 | |||||
| Jacob Eyers | 2 | |||||
| Dominic Cousens | 2 | |||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Carl Haseloff | 2 | |||||
|
||||||
| Chris Pearce | 1 | |||||
| Stuart Calder | 1 | |||||
| Tristan Dixon | 1 | |||||
| Craig McHenry | 1 | |||||
| Joshua Brown | 1 | |||||
| Jai McHenry | 1 | |||||
| Oscar Pryor | 1 | |||||
| Joel Mahar | 1 | |||||
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Jacob Eyers | 30 | |||||
|
||||||
| Shane Gray | 18 | |||||
|
||||||
| Adam Walters | 12 | |||||
| Harry Ganley | 10 | |||||
| Joshua Brown | 10 | |||||
|
||||||
| Chris Jerram | 10 | |||||
| Lewis Hodgins | 9 | |||||
| Oscar Pryor | 9 | |||||
|
||||||
| Craig Paxman | 9 | |||||
| Stuart Calder | 7 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Harry Ganley | 12 | |||||
|
||||||
| Joshua Brown | 10 | |||||
| Carl Haseloff | 7 | |||||
| Tristan Dixon | 7 | |||||
|
||||||
| Jeremy Collier | 7 | |||||
| Lewis Hodgins | 5 | |||||
| Stuart Calder | 5 | |||||
| Bradley Whittaker | 4 | |||||
| Adam Walters | 4 | |||||
| Scott Jones | 4 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Cameron Carter | 4 | |||||
|
||||||
| Harry Ganley | 3 | |||||
| Shane Gray | 3 | |||||
|
||||||
| James Nichols | 3 | |||||
| Simon Hutton | 3 | |||||
| Stuart Calder | 2 | |||||
|
||||||
| Craig McHenry | 2 | |||||
| Jacob Eyers | 2 | |||||
| Jai McHenry | 2 | |||||
| Sean Gayton | 2 | |||||