Loading...
Loading season data...
Players
95
Total Runs
9,630
Total Wickets
499
Total Catches
245
Total Sixes
87
Total Ducks
61
Season Summary
Players
95
Total Runs
9,630
Total Wickets
499
Total Catches
245
Total Sixes
87
Total Ducks
61
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Rory Low | 669 | |||||||
|
||||||||
| Harry Ganley | 499 | |||||||
|
||||||||
| Lewis Hodgins | 441 | |||||||
|
||||||||
| Tyson Rose | 440 | |||||||
| Jacob Eyers | 422 | |||||||
|
||||||||
| Sam Duggan | 377 | |||||||
| Gibson Paxman | 354 | |||||||
|
||||||||
| Harli Givvens | 347 | |||||||
|
||||||||
| Josh Smith | 327 | |||||||
| Jai McHenry | 282 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Josh Smith | 31 | |||||||
| Joshua Brown | 30 | |||||||
|
||||||||
| Alexander Bennetts | 27 | |||||||
| Lewis Hodgins | 26 | |||||||
|
||||||||
| Abhilasha Rodrigo | 26 | |||||||
|
||||||||
| Kyle Ettridge | 24 | |||||||
|
||||||||
| Joseph Ashmore | 21 | |||||||
| Gibson Paxman | 19 | |||||||
| William Hodgins | 19 | |||||||
|
||||||||
| Hayden Walters | 17 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Rory Low | 6 | |||||
|
||||||
| Sam Duggan | 4 | |||||
| Harry Ganley | 3 | |||||
| Tyson Rose | 3 | |||||
| Lewis Hodgins | 2 | |||||
| Josh Smith | 2 | |||||
| Jai McHenry | 2 | |||||
| Tristan Dixon | 2 | |||||
| Abhilasha Rodrigo | 2 | |||||
| Jacob Eyers | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Rory Low | 1 | |
| Tyson Rose | 1 | |
| Gibson Paxman | 1 | |
| Harli Givvens | 1 | |
| Tom Brand | 1 | |
| Bradley Whittaker | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Jacob Eyers | 27 | |||||||
|
||||||||
| Tyson Rose | 15 | |||||||
| Harry Ganley | 11 | |||||||
| Rory Low | 10 | |||||||
|
||||||||
| Josh Smith | 10 | |||||||
| Adam Walters | 10 | |||||||
| Harli Givvens | 9 | |||||||
|
||||||||
| Lewis Hodgins | 7 | |||||||
|
||||||||
| Gibson Paxman | 7 | |||||||
| Jai McHenry | 7 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Harry Ganley | 11 | |||||
|
||||||
| Tyson Rose | 10 | |||||
| Rory Low | 7 | |||||
|
||||||
| Tom Brand | 6 | |||||
|
||||||
| Gavan Hicks | 5 | |||||
|
||||||
| Bradley Whittaker | 4 | |||||
|
||||||
| Paul McMahon | 4 | |||||
| Lewis Hodgins | 3 | |||||
|
||||||
| Harli Givvens | 3 | |||||
| Renee Jennings | 3 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Lewis Hodgins | 3 | |||||
|
||||||
| Harli Givvens | 3 | |||||
|
||||||
| Jai McHenry | 3 | |||||
|
||||||
| Max McMahon | 3 | |||||
|
||||||
| Joshua Brown | 3 | |||||
|
||||||
| Darcy Dhillon | 3 | |||||
| Rory Low | 2 | |||||
|
||||||
| Harry Ganley | 2 | |||||
|
||||||
| Sam Duggan | 2 | |||||
|
||||||
| William Brand | 2 | |||||
|
||||||