Loading...
Loading season data...
Players
103
Total Runs
13,446
Total Wickets
502
Total Catches
215
Total Sixes
139
Total Ducks
117
Season Summary
Players
103
Total Runs
13,446
Total Wickets
502
Total Catches
215
Total Sixes
139
Total Ducks
117
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Chris Jerram | 594 | |||||
|
||||||
| Rory Low | 512 | |||||
|
||||||
| Sean Gayton | 486 | |||||
| Alan Giles | 474 | |||||
| Paul Rose | 443 | |||||
|
||||||
| Paul McMahon | 385 | |||||
|
||||||
| Thomas Brand | 369 | |||||
| Harry Ganley | 367 | |||||
|
||||||
| Brad Dejong | 345 | |||||
|
||||||
| Joshua Ryan | 329 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Kyle Ettridge | 28 | |||||||
|
||||||||
| Sean Gayton | 24 | |||||||
| Lewis Hodgins | 23 | |||||||
|
||||||||
| Jack McMahon | 21 | |||||||
| Adam Eddy | 19 | |||||||
| Sam Duggan | 18 | |||||||
| Joshua Brown | 17 | |||||||
|
||||||||
| Joshua Ryan | 16 | |||||||
| Will Chamings | 16 | |||||||
|
||||||||
| Mitch Nicholson | 16 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Chris Jerram | 5 | |
| Rory Low | 4 | |
| Sean Gayton | 4 | |
| Harry Ganley | 4 | |
| Kyle Ettridge | 4 | |
| Alan Giles | 3 | |
| Paul Rose | 2 | |
| Thomas Brand | 2 | |
| Joshua Ryan | 2 | |
| Adam Walters | 2 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Alan Giles | 2 | |
| Chris Jerram | 1 | |
| Rory Low | 1 | |
| Paul Rose | 1 | |
| Paul McMahon | 1 | |
| Brad Dejong | 1 | |
| Joshua Ryan | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Jacob Eyers | 15 | |||||
| Lachlan McLennan | 14 | |||||
| Chris Jerram | 10 | |||||
|
||||||
| Rory Low | 8 | |||||
|
||||||
| Harrison Strawhorn | 7 | |||||
| Shane Gray | 7 | |||||
| Paul Rose | 6 | |||||
| Jack Ganley | 6 | |||||
| Hayden Molenkamp | 6 | |||||
| Adam Walters | 5 | |||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Kyle Ettridge | 28 | |||||
| Chris Jerram | 12 | |||||
|
||||||
| Thomas Brand | 12 | |||||
| Harry Ganley | 8 | |||||
| Samuel Cocks | 8 | |||||
|
||||||
| Rory Low | 6 | |||||
|
||||||
| Paul McMahon | 6 | |||||
|
||||||
| Adam Walters | 5 | |||||
| Mitchell McKee | 5 | |||||
| Tom Walton | 4 | |||||
|
||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Darcy Dhillon | 5 | |||||||
| Lachlan McLennan | 4 | |||||||
| Abel Giles | 4 | |||||||
| Gus Prenc | 4 | |||||||
|
||||||||
| Harrison Strawhorn | 3 | |||||||
| Luke Hodgson | 3 | |||||||
| Dominic Cousens | 3 | |||||||
| Benjamin Brodie | 3 | |||||||
|
||||||||
| Lauchlan McEvoy | 3 | |||||||
| Mitch Nicholson | 3 | |||||||